2026 Nevada Primary
Welcome to the Voter Guide of Calvary Chapel Reno/Sparks Community Impact Team
These candidates earned our recommendation because their platforms most directly align with Biblical values. We believe their leadership will result in the most good for our community by bringing principled, faithful service to the office. In addition, we considered the candidates’ electability by evaluating their comprehensive logistical strength such as endorsements and resources.
| Position | Candidate |
|---|---|
| Governor | Joe Lombardo |
| Congress, District 2 | David Flippo |
| Secretary of State | Sharron Angle |
| State Treasurer | Drew Johnson |
| Attorney General | Adriana Guzman Fralick |
| State Senate District 16 | Lisa Krasner |
| State Assembly District 40 | Julie Butler |
| County Commissioner, District 2 | Jon Killoran |
| County Commissioner, District 5 | Rob Pierce |
| County District Attorney | Wes Duncan |
| School Board Trustee, District 5, At-Large | Brooke Westlake |
| Reno Mayor | Eddie Lorton |
| Reno City Council, Ward 2 | Summer Pellett |
| Sparks Mayor | Wendi Rawson |
| Sparks City Council, Ward 4 | Sean McCaffrey |
Did you know that less than 40% of Christians actually vote in General Elections?
Candidates who do not appear on the slate do not have a primary and will continue to the General Election.